| Length(cm) | 147 | 154 | 161 | 169 | 177 |
|---|---|---|---|---|---|
| Radius (m) | 12 .7 | 13 .5 | 14 .3 | 15 .3 | 16 |
| Tip Sidecut (mm) | 117.5 | 1 19 .5 | 12 1.5 | 123 .5 | 124 .5 |
| Waist Sidecut (mm) | 75 | 75.5 | 76 | 76 .5 | 77 |
| Tail Sidecut (mm) | 10 1 | 10 3 | 10 5 | 1 07 | 10 9 |
Specifications
| Art. No. | AASS03792 lifted |
|---|---|
| Binding | M 1 0 GW |
| Rocker | Active Camber 0/100/0 |
| Weight | 2801 g / 1 69 cm |
| Terrain | Piste |
The perfect one-ski solution for all piste conditions, when you're out from the first chair to the last.
Key Features
All-Condition Piste Shape
All-Condition Piste Shape
Power Woodcore
Power Woodcore
Densolite Core
Densolite Core
TI Powered
TI Powered
Dura Cap Sidewall
Dura Cap Sidewall
Structured Topsheet
Structured Topsheet
Side Edge Angle
87°
Base Edge Angle
1.0°
Tip Protector
Tip Protector
Dura Edge+
Dura Edge+