| LENGTH (cm) | TIP (mm) | WAIST (mm) | TAIL (mm) | RADIUS (m) | MIDSOLE (mm) | WEIGHT (/ski) (g) |
|---|---|---|---|---|---|---|
| 155 | 121 | 68 | 105 | 11 | 654 | 2040 (P749) 2100 (P98) |
| 160 | 121 | 68 | 105 | 12 | 680 | 2300 (P749) 2160 (P98) |
| 165 | 121 | 68 | 104 | 13 | 708 | 2360 (P749) 2220 (P98) |
| 170 | 121 | 68 | 104 | 14 | 736 | 2420 (P749) 2280 (P98) |
Specifications
| Profile | ROCKER 8% / CAMBER / ROCKER 0% |
|---|---|
| Terrain | RACING |
| Gender | Men |
| Binding Plate | Race Plate 749 + I12 TL GW / Race Plate 98 |
| Top Sheet | Glossy + Laminated Ti Compound |
Key Features
Blade Technology
Blade Technology
NEW
Race Woodcore
Race Woodcore
TI
TI
0,8mm + TI 0,6mm