| Length (cm) | Tip (mm) | Waist (mm) | Tail (mm) | Radius (m) | Midsole (mm) | Weight /ski (g) |
|---|---|---|---|---|---|---|
| 149 | 122 | 72 | 102 | 11 | 650 | 1640 |
| 156 | 122 | 72 | 102 | 12 | 684 | 1760 |
| 163 | 123 | 72 | 103 | 13 | 719 | 1880 |
| 170 | 123 | 72 | 103 | 14 | 755 | 2000 |
| 177 | 124 | 72 | 104 | 15 | 791 | 2120 |
Specifications
| Art. No. | L47891800 |
|---|---|
| Profile | ON-PISTE PROFILE |
| Tip Rocker | 15% |
| Tail Rocker | 0% |
| Features | Semi Sandwich Sidewalls | 100% Recycled Sidewalls | Double Ti | Poplar Woodcore | Motion Tail | Wide Steel Edge |
| Binding plate | Easytrak M12 GW |
| Top-Sheet | Brushed + 3D Structuration |
Key Features
Semi Sandwich Sidewalls
Semi Sandwich Sidewalls
Semi Sandwich Sidewalls
100% Recycled Sidewalls
100% Recycled Sidewalls
100% Recycled Sidewalls
Double Ti
Double Ti
Double Ti
Poplar Woodcore
Poplar Woodcore
Poplar Woodcore
Motion Tail
Motion Tail
Motion Tail
Wide Steel Edge
Wide Steel Edge
Wide Steel Edge